This section provides aggregated market data based on transactions that have been reported to REGIS-TR S.A. trade repository under EMIR, FinfraG and SFTR regimes. These reports provide aggregates of transaction volumes, values and open positions.
For the week ending | EMIR | FinfraG | SFTR |
---|---|---|---|
2025-04-11 | Download | Download | Download |
2025-04-04 | Download | Download | Download |
2025-03-28 | Download | Download | Download |
2025-03-21 | Download | Download | Download |
2025-03-14 | Download | Download | Download |
2025-03-07 | Download | Download | Download |
2025-02-28 | Download | Download | Download |
2025-02-21 | Download | Download | Download |
2025-02-14 | Download | Download | Download |
2025-02-07 | Download | Download | Download |
2025-01-31 | Download | Download | Download |
This section provides aggregated market data based on transactions that have been reported to REGIS-TR UK LTD under the UK EMIR regime. These reports provide aggregates of transaction volumes, values and open positions.